School fees · 2026/27
What it costs, term by term
Every fee for every class, including the one-off costs. Totals are added up from the items listed.
| Item | First term | Second term | Third term |
|---|---|---|---|
| Tuition | ₦150,000 | ₦150,000 | ₦150,000 |
| Books and learning materials | ₦25,000 | — | — |
| Development levy | ₦15,000 | — | — |
| PTA dues | ₦5,000 | — | — |
| Total | ₦195,000 | ₦150,000 | ₦150,000 |
| Item | First term | Second term | Third term |
|---|---|---|---|
| Tuition | ₦180,000 | ₦180,000 | ₦180,000 |
| Books and learning materials | ₦30,000 | — | — |
| Computer studies | ₦10,000 | ₦10,000 | ₦10,000 |
| Development levy | ₦15,000 | — | — |
| PTA dues | ₦5,000 | — | — |
| Total | ₦240,000 | ₦190,000 | ₦190,000 |
| Item | First term | Second term | Third term |
|---|---|---|---|
| Tuition | ₦220,000 | ₦220,000 | ₦220,000 |
| Books and learning materials | ₦40,000 | — | — |
| Laboratory and computer studies | ₦15,000 | ₦15,000 | ₦15,000 |
| Development levy | ₦20,000 | — | — |
| PTA dues | ₦5,000 | — | — |
| Total | ₦300,000 | ₦235,000 | ₦235,000 |
| Item | First term | Second term | Third term |
|---|---|---|---|
| Tuition | ₦250,000 | ₦250,000 | ₦250,000 |
| Books and learning materials | ₦45,000 | — | — |
| Laboratory and computer studies | ₦20,000 | ₦20,000 | ₦20,000 |
| Development levy | ₦20,000 | — | — |
| PTA dues | ₦5,000 | — | — |
| Total | ₦340,000 | ₦270,000 | ₦270,000 |
One-off costs
- Acceptance fee (new students)
- ₦50,000
- Fees are due by the first day of each term.
Pay by bank transfer
- School fees
- 0123456789Solid Science School Ltd
- PTA dues
- 9876543210Solid Science School PTA